Description
Excellent ropes with low elongation and high static strength are designed for army and police.
PROPERTIES
| Rope diameter (mm) | 11 |
|---|---|
| Weight (g/m) | 80 |
| Number of (UIAA) falls (min) | 20 |
| Relative mass of sheath (%) | 40 |
| Sheat Slippage (mm) | 5 |
| Elongation (50 – 150 kg) (%) | 3.3 |
| Shrinkage (%) | 1.9 |
| Tenacity (kN) | 33 |
| Min. tenacity with knots (kN) | 20 |
| Used material | PA |
| Type | A |
| CE 1019 | yes |
| EN 1891 | yes |




